Industrial Listings
16 Del Carmine St
Wakefield MA 01880
Size: | 1,600 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | $3,700.00 |
Terms: | per month plus utilities |
Comments: | Up to a 3-year lease. Available now. 2-bay garage + office. Doors 12'H. Ceiling 18'H. 4-8 parking spaces. Floor drains. Sprinklers. Garage dimensions: 26.5'W x 31'D. Kitchen. Restroom. |
16 Union Street
Woburn MA 01801
Size: | 2,178 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | $4,000.00 |
Terms: | per month plus utilities |
Comments: | 2-Bay garage 12.5' clear. Office suitable for 3 people. 2 restrooms. Kitchenette. 2 drive-in doors 10'W x 12'H. Approx. 3-4 exterior parking spaces in the front. Zoned: B-D. No auto repair. |
2 Cedar St U7
Woburn MA 01801
Size: | 3,000 |
---|---|
Available: | For Lease |
Type: | IndustrialOffice |
Price: | $4,000.00 |
Terms: | per month + utilities + real estate taxes |
Comments: | Unit 7: Clean, Modern 1st floor Office Suite. 6 Private offices + open space. 2 Restrooms. Overhead loading or shipping door. Sink with cabinets in unit. |
35R Spencer St (426 Main St)
Stoneham MA 02180
Size: | 3,800 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | $4,500.00 |
Terms: | per month plus utilities |
Comments: | Entire building. 3,800 +/-sf per floor. 1 ground level loading door 8'H. 1 Loading dock door 8'H. 1st Floor ceiling 10'H, 2nd Floor ceiling 8'9"H. 1 parking space. Zoned: CB district. No heat. No sewer. No restroom. No water. Natural gas is available. Water is available. |
30R Pine St
Stoneham MA 02180
Size: | 4,930 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | Sign in for Pricing |
Terms: | Sign in for Terms |
Comments: | Regarding 30 R pine st : 1350 to 4900+/-sf Garage parking with office. 1 Drive-in door 14'H. 18"H ceiling. 2 restrooms; 1 shower. Located just outside of Stoneham Center, 1 mile to Route 93 and 1.8 miles to Route 95/128. Ideal for short term storage uses month to month with the intension of 1 to 2 years. Rent range from $3,000 per month for 1200+/-sf to $7000 per month for 4930+/-sf. No outside space is available. No Auto repair or Autobody. |
323 Andover St - Bldg 2
Wilmington MA 01887
Size: | 6,236 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | $6,500.00 |
Terms: | per month n plus utilities |
Comments: | Bldg 2 Industrial warehouse with loading + office space. Single-story building. Direct exterior entry. Overhead door. Zoned: General Industrial Loading dock (no oversized trucks). |
323 Andover St - Bldg 1
Wilmington MA 01887
Size: | 6,736 |
---|---|
Available: | For Lease |
Type: | IndustrialOffice |
Price: | n/a |
Terms: | |
Comments: | Bldg 1 Industrial warehouse + office space. Flexible options (industrial warehouse + office). Single-story building. Zoned: General Industrial No oversized trucks. |
35R Spencer St (426 Main St)
Stoneham MA 02180
Size: | 7,600 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | $4,500.00 |
Terms: | per month plus utilities |
Comments: | Entire building. 3,800 +/-sf per floor. 1 ground level loading door 8'H. 1 Loading dock door 8'H. 1st Floor ceiling 10'H, 2nd Floor 8'9"H 1 parking space. Zoned: CB district. No heat. No sewer. No restroom. No water. Natural gas is available. Water is available. |
323 Andover St 13,000sf
Wilmington MA 01887
Size: | 12,972 |
---|---|
Available: | For Lease |
Type: | IndustrialOffice |
Price: | n/a |
Terms: | |
Comments: | Bldg 1&2 Industrial warehouse with loading + office space. Single-story building. Direct exterior entry. Overhead door. Zoned: General Industrial Loading dock (no oversized trucks). |
815 Woburn St
Wilmington MA 01887
Size: | 23,400 |
---|---|
Available: | Under Contract |
Type: | Industrial |
Price: | n/a |
Terms: | |
Comments: | Two 10,000+/-sf Industrial Building on one lot. One Building Vacant and One Building is Leased. Close to Interstate 93 and 95 just 14 miles North of Boston. Drive-in doors. 19'H clear. Crane. Compressor. Floor drains. VIEW SALE FLYER AT: https://bit.ly/3MA3QgU |